Table 3 |
|||||
| The numbers and percentages of polymorphous low-grade adenocarcinomas in malignant minor salivary gland tumors by country as described in the studies included in this review | |||||
| Country | MMSGTs | PLGA | PLGA/MMSGTs | ||
| n | % | n | % | % | |
| Australia | 30 | 0.4 | 6 | 1.4 | 20.0 |
| Austria | 32 | 0.5 | 0 | 0.0 | 0.0 |
| Brazil | 356 | 5.2 | 20 | 4.6 | 5.6 |
| China | 2,683 | 38.9 | 83 | 19.3 | 3.1 |
| Croatia | 210 | 3.0 | 4 | 0.9 | 1.9 |
| Denmark | 266 | 3.9 | 66 | 15.3 | 24.8 |
| Ecuador | 14 | 0.2 | 0 | 0.0 | 0.0 |
| England | 384 | 5.6 | 33 | 7.7 | 8.6 |
| Finland | 118 | 1.7 | 19 | 4.4 | 16.1 |
| German | 226 | 3.3 | 29 | 6.7 | 12.8 |
| India | 197 | 2.9 | 18 | 4.2 | 9.1 |
| Iran | 16 | 0.2 | 0 | 0.0 | 0.0 |
| Israel | 104 | 1.5 | 11 | 2.6 | 10.6 |
| Italy | 50 | 0.7 | 1 | 0.2 | 2.0 |
| Japan | 98 | 1.4 | 0 | 0.0 | 0.0 |
| Jordan | 20 | 0.3 | 0 | 0.0 | 0.0 |
| Kenya | 58 | 0.8 | 0 | 0.0 | 0.0 |
| Mexico | 77 | 1.1 | 0 | 0.0 | 0.0 |
| Niger | 73 | 1.1 | 7 | 1.6 | 9.6 |
| Paquistan | 70 | 1.0 | 2 | 0.5 | 2.9 |
| Sri Lanka | 276 | 4.0 | 27 | 6.3 | 9.8 |
| Switzerland | 27 | 0.4 | 0 | 0.0 | 0.0 |
| Tanzania | 37 | 0.5 | 0 | 0.0 | 0.0 |
| Thailand | 201 | 2.9 | 3 | 0.7 | 1.5 |
| Uganda | 47 | 0.7 | 7 | 1.6 | 14.9 |
| USA | 1,193 | 17.3 | 95 | 22.0 | 8.0 |
| Venezuela | 28 | 0.4 | 0 | 0.0 | 0.0 |
| Total | 6,891 | 100.0 | 431 | 100.0 | 6.3 |
MMSGTs: malignant minor salivary gland tumors; PLGA: polymorphous low-grade adenocarcinoma.
de Araujo et al. Diagnostic Pathology 2013 8:6 doi:10.1186/1746-1596-8-6