Table 4 |
||||
| Cytokin inducibility in whole blood stimulation for IL-6, Il-8, Il-10 and TNF-α | ||||
| Simple sepsis | Severe sepsis | p | ||
| IL-6 | ||||
| LPS | 14253 ± 10714 | 7200 ± 6823 | > 0,05 | |
| LTA | 15513 ± 9166 | 8871 ± 12318 | > 0,05 | |
| IL-8 | ||||
| LPS | 1515 ± 1026 | 1217 ± 1405 | > 0,05 | |
| LTA | 4735 ± 2925 | 2002 ± 2096 | > 0,05 | |
| IL-10 | ||||
| LPS | 15,55 ± 14,13 | 12,47 ± 11.83 | > 0,05 | |
| LTA | 33,83 ± 17,85 | 13,27 ± 12,50 | > 0,05 | |
| TNF-α | ||||
| LPS | 760,6 ± 745,4 | 325,2 ± 623,8 | < 0,01 | |
| LTA | 1530 ± 1820 | 239,5 ± 381,5 | < 0,01 | |
van Bremen et al. Diagnostic Pathology 2013 8:24 doi:10.1186/1746-1596-8-24