Table 2 |
|||
| TLR2, TLR4, HLA-DR and Trem-1 expression on blood cells according to sepsis severity | |||
| Simple sepsis | Severe sepsis | p | |
| Monocytes | |||
| TLR2 | 22,08 (±8,3) | 27,57 (±8,59) | <0,05 |
| TLR4 | 6,72 (±1,62) | 6,0 (±1,38) | >0,05 |
| Trem-1 | 24,54 (±19,65) | 31,47 (±12) | >0,05 |
| HLA-DR | 10,38 (±5,03) | 5,2 (±4,17) | <0,05 |
| Neutrophils | |||
| TLR2 | 14,63 (±6,84) | 14,15 (±4,16) | >0,05 |
| TLR4 | 5,15 (±2,09) | 4,56 (±0,96) | >0,05 |
| Trem-1 | 24,0 (±11,91) | 19,5 (±7,33) | >0,05 |
van Bremen et al. Diagnostic Pathology 2013 8:24 doi:10.1186/1746-1596-8-24