Table 3 |
||||||
| Cox proportional hazards model for colorectal cancer specific survival related to MSI screening status and beta-catenin overexpression in the full cohort and in stage III-IV disease | ||||||
| Full cohort | Stage III-IV disease | |||||
| HR(95% CI) | p-value | N(events) | HR(95% CI) | p-value | n(events) | |
| Univariable | Univariable | |||||
| MSS | 1,00 | 0,010** | 438(157) | 1,00 | 0,036* | 201(122) |
| MSI | 0,50(0,29-0,84) | 77(15) | 0,46(0,23-0,95) | 23(8) | ||
| Multivariable | Multivariable | |||||
| MSS | 1,00 | 0,010* | 389(137) | 1,00 | 0,011* | 185(107) |
| MSI | 0,46(0,25-0,84) | 73(13) | 0,33(0,14-0,78) | 20(6) | ||
| Univariable | Univariable | |||||
| Bata-catenin low | 1,00 | 0,056 | 251(96) | 1,00 | 0,063 | 112(72) |
| Bata-catenin High | 0,75(0,56-1,01) | 276(86) | 0,73(0,52-1,02) | 122(66) | ||
| Multivariable | Multivariable | |||||
| Bata-catenin low | 1,00 | 0,031* | 223(80) | 1,00 | 0,036* | 98(60) |
| Bata-catenin High | 0,70(0,51-0,97) | 247(75) | 0,67(0,46-0,97) | 113(57) | ||
*Significant at the 0.05 level. **Significant at the 0.01 level. P-value from multivariable analysis adjusted for age (>/<=75 years), gender, T-stage (I-II, III, IV), N-stage (0,1,2), M-stage (0, 1), differentiation grade (high-intermediate vs low) and vascular invasion (+/−/unknown). Beta-catenin low = beta-catenin score 0–2. Beta catenin high = beta-catenin score 3–5.
Wangefjord et al. Diagnostic Pathology 2013 8:10 doi:10.1186/1746-1596-8-10