Table 1 |
|||||||
| Associations of MSI screening status and beta-catenin expression with clinicopathological characteristics | |||||||
| MSI screening status | Beta-catenin score | ||||||
| n (%) | MSS | MSI | P-value | 0-1 | 2-3 | 4-5 | P-value |
| 438(85.0) | 77(15.0) | 159(30.2) | 170(32.3) | 198(37.6) | |||
| Age | |||||||
| <=75 | 308(70.3) | 41(53.2) | 0.003* | 101(63.5) | 123(72.4) | 133(67.2) | 0.561 |
| >75 | 130(29.7) | 36(46.8) | 58(36.5) | 47(27.6) | 65(32.8) | ||
| Sex | |||||||
| Female | 222(50.7) | 50(64.9) | 0.021* | 87(54.7) | 90(52.9) | 100(50.5) | 0.425 |
| Male | 216(49.3) | 27(35.1) | 72(45.3) | 80(47.1) | 98(49.5) | ||
| Tumour location | |||||||
| Proximal | 107(24.5) | 62(80.5) | <0.001** | 84(53.2) | 50(29.4) | 37(18.8) | <0.001** |
| Transverse | 12(2.8) | 8(10.4) | 11(7.0) | 7(4.1) | 5(2.5) | ||
| Descending | 26(6.0) | 1(1.3) | 6(3.8) | 11(6.5) | 9(4.6) | ||
| Sigmoid | 105(24.1) | 3(3.9) | 19(12.0) | 31(18.2) | 60(30.5) | ||
| Rectum | 186(42.7) | 3(3.9) | 38(24.1) | 71(41.8) | 86(43.7) | ||
| Unknown | 2 | 0 | 1 | 0 | 1 | ||
| T stage | |||||||
| 1 | 45(10.8) | 3(3.9) | 0.116 | 12(8.0) | 11(6.9) | 23(11.9) | 0.039* |
| 2 | 53(12.7) | 7(9.2) | 14(9.3) | 21(13.1) | 27(14.0) | ||
| 3 | 257(61.5) | 54(71.1) | 99(66.0) | 100(62.5) | 119(61.7) | ||
| 4 | 63(15.1) | 12(15.8) | 25(16.7) | 28(17.5) | 24(12.4) | ||
| missing | 20 | 1 | 9 | 10 | 5 | ||
| N stage | |||||||
| 0 | 222(56.5) | 54(72.0) | 0.017* | 84(57.5) | 86(55.8) | 109(60.9) | 0.249 |
| 1 | 101(25.7) | 12(16.0) | 28(19.2) | 44(28.6) | 44(24.6) | ||
| 2 | 70(17.8) | 9(12.0) | 34(23.3) | 24(15.6) | 26(14.5) | ||
| missing | 45 | 2 | 13 | 16 | 19 | ||
| M stage | |||||||
| 0 | 352(81.7) | 72(93.5) | 0.010* | 123(78.8) | 140(83.3) | 166(85.1) | 0.131 |
| 1 | 79(18.3) | 5(6.5) | 33(21.2) | 28(16.7) | 29(14.9) | ||
| missing | 7 | 0 | 3 | 2 | 3 | ||
| Differentiation grade | |||||||
| High | 28(6.5) | 6(8.0) | 0.003** | 16(10.3) | 8(4.8) | 10(5.1) | 0.016* |
| Intermediate | 321(74.5) | 40(53.3) | 94(60.3) | 115(69.3) | 159(81.5) | ||
| Low | 82(19.0) | 29(38.7) | 46(29.5) | 43(25.9) | 26(13.3) | ||
| missing | 7 | 2 | 3 | 4 | 4 | ||
| Vascular invasion | |||||||
| No | 121(47.8) | 26(57.8) | 0.220 | 48(50.5) | 33(36.3) | 68(58.1) | 0.177 |
| Yes | 132(52.2) | 19(42.2) | 47(49.5) | 58(63.7) | 49(41.9) | ||
| missing | 185 | 32 | 64 | 79 | 81 | ||
Columnar percentage in parentheses. χ2-test of association was used for 2x2 tables and χ2-test for linear trend for tables with more than two rows and/or columns. The categories marked as missing were not included in the analysis. *Significant at the 0.05 level. **Significant at the 0.01 level. N1 = 1-3 positive nodes, N2= > 4 positive nodes. MSS = Microsatellite stable, MSI = Microsatellite unstable. Proximal colon = appendix, cecum, ascending colon, hepatic flexure; descending colon = splenic flexure and descending colon.
Wangefjord et al. Diagnostic Pathology 2013 8:10 doi:10.1186/1746-1596-8-10