Table 3 |
|||
| Cox multivariate analysis | |||
| Parameter | Risk ratio | 95% confidence interval | P |
| Age | 0.89 | 0.58-1.65 | 0.71 |
| Gender | 1.02 | 0.66-1.83 | 0.33 |
| KPS | 1.99 | 1.28-2.95 | 0.06 |
| Extent of resection | 1.29 | 0.89-2.13 | 0.11 |
| Type of adjuvant treatment | 1.37 | 1.02-2.24 | 0.11 |
| miR-372 expression | 4.37 | 2.11-8.93 | 0.008 |
Li et al. Diagnostic Pathology 2013 8:1 doi:10.1186/1746-1596-8-1