Table 1 |
||||
| Clinicopathological features of 128 patients with gliomas | ||||
| Features | WHO I | WHO II | WHO III | WHO IV |
| Case No. | 18 | 14 | 38 | 58 |
| Mean age (year) | 38.6 | 45.9 | 43.1 | 44.2 |
| Gender | ||||
| Male | 12 | 6 | 25 | 33 |
| Female | 6 | 8 | 13 | 25 |
| KPS | ||||
| >80 | 15 | 11 | 9 | 15 |
| <80 | 3 | 3 | 29 | 43 |
| Surgery | ||||
| Gross total resection | 18 | 14 | 28 | 38 |
| Partial resection | 0 | 0 | 9 | 15 |
| Biopsy | 0 | 0 | 1 | 5 |
| Adjuvant treatment | ||||
| Radiotherapy | 0 | 0 | 30 | 12 |
| Chemotherapy | 0 | 1 | 0 | 6 |
| Radiotherapy and Chemotherapy combination | 0 | 0 | 5 | 28 |
Li et al. Diagnostic Pathology 2013 8:1 doi:10.1186/1746-1596-8-1