Table 2 |
||||||
| Sensitivity and specificity of each immunohistochemistry marker or association | ||||||
| IHC ANALYSIS | Sensitivity (95% CI) | Q | P | Specificity (95% CI) | Q | P |
| CK-19 [10,14-33] | 0.81 (0.79-0.83) | 192.02 | <0.00001 | 0.73 (0.70-0.75) | 254.49 | <0.00001 |
| GAL-3 [10,14-17,19,21,25-56] | 0.82 (0.81-0.84) | 341.95 | <0.00001 | 0.81 (0.79-0.82) | 512.70 | <0.00001 |
| HBME-1 [10,14-19,21,24-27,29,30,41,51,57-61] | 0.77 (0.76-0.79) | 298.64 | <0.00001 | 0.83 (0.82-0.85) | 444.58 | <0.00001 |
| CK-19 + HBME-1 [14,17] | 0.86 (0.77-0.92) | 0.41 | 0.5245 | 0.97 (0.89-1.00) | 7.46 | 0.0063 |
| GAL-3 + CK-19 [14,17] | 0.91 (0.83-0.96) | 0.01 | 0.9383 | 0.91 (0.81-0.97) | 5.31 | 0.0212 |
| GAL-3 + HBME-1 [14,17,46,51] | 0.75 (0.67-0.81) | 57.91 | <0.00001 | 0.89 (0.82-0.94) | 7.46 | 0.0587 |
| GAL-3 + HBME-1 + CK-19 [14,17,29] | 0.85 (0.78-0.90) | 0.25 | 0.8826 | 0.97 (0.90-0.99) | 7.33 | 0.0256 |
de Matos et al. Diagnostic Pathology 2012 7:97 doi:10.1186/1746-1596-7-97