Table 1 |
||||
| Clinicopathological features and the expression of L1CAM in 130 HCC patients | ||||
| Clinicopathological Features | Case | L1CAM expression frequency (n,%) | P | |
| High | Low | |||
| Age (years) | ||||
| ≤50 | 72 | 45 (63.13) | 27 (23.61) | 0.6 |
| >50 | 58 | 37 (63.79) | 21 (25.86) | |
| Gender | ||||
| Male | 96 | 62 (64.58) | 34 (35.42) | 0.5 |
| Female | 34 | 20 (58.82) | 14 (41.18) | |
| Tumor stage | ||||
| T1 | 23 | 5 (21.74) | 18 (78.26) | |
| T2 | 40 | 12 (30.00) | 28 (70.00) | 0.02 |
| T3 | 52 | 50 (96.15) | 2 (3.85) | |
| T4 | 15 | 15 (100.00) | 0 (0) | |
| Tumor grade | ||||
| G1 | 31 | 4 (12.90) | 27 (77.10) | |
| G2 | 76 | 55 (72.37) | 21 (27.63) | 0.03 |
| G3 | 23 | 23 (100.00) | 0 (0) | |
| Growth pattern | ||||
| Trabecular | 101 | 62 (61.39) | 39 (38.61) | 0.6 |
| Nontrabecular | 29 | 20 (68.97) | 9 (31.03) | |
| Cirrhosis | ||||
| Yes | 86 | 56 (65.12) | 30 (34.88) | 0.5 |
| No | 44 | 26 (59.09) | 18 (40.91) | |
| Underlying liver disease | ||||
| Alcoholic | 25 | 18 (72.00) | 7 (28.00) | |
| Hepatitis B | 49 | 40 (81.63) | 9 (18.37) | 0.3 |
| Hepatitis C | 35 | 12 (34.29) | 23 (65.71) | |
| Unknown | 21 | 12 (57.14) | 9 (42.86) | |
Guo et al. Diagnostic Pathology 2012 7:96 doi:10.1186/1746-1596-7-96