Table 1 |
||
| Clinical and pathological data of analysed cases | ||
| papRCC subtype I | papRCC subtype II | |
| n (men/women) | 22 (18/4) | 18 (9/9) |
| mean age (years) | 69,72 | 71,38 |
| ,7 T1 (a/b) | 13(7/6) | 4(3/1) |
| nT2 | 7 | 1 |
| nT3 (a/b/c) | 2(1/1/0) | 11(6/4/1) |
| nT4 | 0 | 2 |
| nGl | 6 | 0 |
| nG2 | 15 | 13 |
| nG3 | 1 | 5 |
| nMl | 0/22 | 2/18 |
| nNl | 1/22 | 1/18 |
| nN2 | 0/22 | 5/18 |
Behnes et al. Diagnostic Pathology 2012 7:95 doi:10.1186/1746-1596-7-95