Table 2 |
|||||||
| Prevalence and odds ratios for gene promoter hypermethylation in sputum | |||||||
| Gene | CTR1 | COPD | |||||
| No. Pos (%) | No. Pos (%) | OR (95% CI) | P | LC No. Pos (%) | OR (95% CI) | P | |
| P16 | 3 (9) | 16 (70) | 22.9 (5.2-100.7) | 0.0001 | 19 (73) | 27.1 (6.2-118.0) | 0.0001 |
| CDH1 | 10 (32) | 10 (45) | 1.8 (0.6-5.4) | 0.3950 | 9 (35) | 4.0 (1.3-12.0) | 0.0173 |
| MGMT | 2 (6) | 15 (65) | 29.1 (5.5-154.1) | 0.0001 | 17 (65) | 29.3 (5.7-151.4) | 0.0001 |
Pos: Positive.
1Reference Group.
Guzmán et al. Diagnostic Pathology 2012 7:87 doi:10.1186/1746-1596-7-87