Table 5 |
|||||
| Multivariate Cox regression analysis of Aurora Kinase A and B and clinicopathological features | |||||
| Category | Hazard Ratio | P-value | 95.0%CI for HR | ||
| Lower | Upper | ||||
| Gender | Male/Female | 1.033 | 0.945 | 0.409 | 2.609 |
| Age | <50/≥50 | 2.370 | 2.370 | 0.764 | 7.351 |
| Recurrence | No/Yes | 0.464 | 0.120 | 0.176 | 1.221 |
| Metastatic | No/Yes | 1.088 | 0.879 | 0.365 | 3.249 |
| Aurora Kinase A | +/− | 11.263 | 0.003 | 2.317 | 54.748 |
| Aurora Kinase B | +/− | 0.246 | 0.029 | 0.070 | 0.869 |
Liang et al. Diagnostic Pathology 2012 7:84 doi:10.1186/1746-1596-7-84