Table 3 |
|||||||||
| Association of Aurora Kinase A,B expression with the clinicopathological features of the chondrosarcoma | |||||||||
| Clinicopathological parameters | N | Aurora | Kinase A | χ2value | P value | Aurora | Kinase B | χ2value | P value |
| positive | negative | positive | negative | ||||||
| Age(year) | |||||||||
| <50 | 49 | 32 | 17 | 0.515 | 0.473 | 29 | 20 | 2.513 | 0.113 |
| ≥50 | 23 | 13 | 10 | 18 | 5 | ||||
| Gender | |||||||||
| male | 35 | 20 | 15 | 0.83 | 0.361 | 22 | 13 | 0.176 | 0.675 |
| female | 37 | 25 | 12 | 25 | 12 | ||||
| Recurrence | |||||||||
| positive | 20 | 18 | 2 | 7.385* | 0.007 | 17 | 3 | 3.624* | 0.047 |
| negative | 52 | 27 | 25 | 30 | 22 | ||||
| Metastatic | |||||||||
| positive | 24 | 20 | 4 | 5.4* | 0.020 | 21 | 3 | 6.442* | 0.011 |
| negative | 48 | 25 | 23 | 26 | 22 | ||||
| Conventional type | |||||||||
| I | 27 | 9 | 18 | 10.85* | 0.001 | 9 | 18 | 14.04* | 0.000 |
| II-III | 14 | 13 | 1 | 14 | 0 | ||||
*using continuity correction Chi-Square.
Liang et al. Diagnostic Pathology 2012 7:84 doi:10.1186/1746-1596-7-84