Table 2 |
||||||
| Relative risks of recurrent disease and death from melanoma according to MCM3 expression | ||||||
| Risk of disease recurrence | Risk of death from melanoma | |||||
| Univariable | Multivariable | Univariable | Multivariable | |||
| n (events) | HR (95%CI) | HR (95%CI) | n (events) | HR (95%CI) | HR (95%CI) | |
| Age | ||||||
| Continuous | 255 (47) | 1.01 (0.97-1.05) | 255 (28) | 1.05 (0.99-1.10) | 1.08 (1.02-1.14) | |
| Gender | ||||||
| Female | 132 (21) | 1,00 | 132 (9) | 1,00 | ||
| Male | 123 (26) | 1.51 (0.85-2.70) | 123 (19) | 2.77 (1.25-6.14) | ||
| Clark level | ||||||
| II | 93 (5) | 1,00 | 93 (2) | 1,00 | ||
| III | 103 (21) | 4.39 (1.65-11.65) | 103 (14) | 7.16 (1.63-31.50) | ||
| IV-V | 51 (21) | 9.99 (3.76-26.55) | 51 (12) | 12.91 (2.89-57.74) | ||
| Breslow | ||||||
| Continuous | 248 (47) | 1.07 (1.03-1.11) | 248 (28) | 1.08 (1.03-1.13) | ||
| Subtype | ||||||
| SSM, LMM, Other | 195 (22) | 1,00 | 195 (11) | 1,00 | 1.00 | |
| Nodular | 53 (24) | 5.63 (3.15-10.08) | 53 (16) | 7.19 (3.32-15.57) | 5.51 (2.39-12.71) | |
| Ulceration | ||||||
| No | 214 (30) | 1,00 | 214 (18) | 1,00 | ||
| Yes | 35 (16) | 5.81 (3.13-10.80) | 35 (9) | 5.73 (2.59-12.97) | ||
| Lymphocytic | ||||||
| infiltrate | ||||||
| 0-1 | 72 (20) | 1,00 | 72 (11) | 1,00 | ||
| 2-3 | 176 (26) | 0.43 (0.24-0.78) | 176 (16) | 0.50 (0.23-1.08) | ||
| Clinical stage | ||||||
| I | 179 (12) | 1,00 | 1,00 | 179 (7) | 1,00 | |
| II-IV | 28 (13) | 15.02 (6.39-35.30) | 12.03 (4.49-32.28) | 28 (8) | 14.09 (4.82-41.18) | |
| Mitotic count | ||||||
| <1/mm2 | 131 (7) | 1,00 | 131 (3) | 1,00 | ||
| > = 1/mm2 | 122 (40) | 7.96 (3.56-17.80) | 122 (25) | 11.25 (3.39-37.36) | ||
| Vascular invasion | ||||||
| No | 232 (35) | 1,00 | 1,00 | 232 (18) | 1,00 | 1.00 |
| Yes | 14 (11) | 9.25 (1.67-7.60) | 3.56 (2.35-10.92) | 14 (9) | 11.29 (5.05-25.25) | 8.26 (3.30-20.67) |
| Ki67 expression | ||||||
| Low (<=25 %) | 159 (28) | 1,00 | 159 (16) | 1,00 | ||
| High (>25 %) | 47 (16) | 2.46 (1.33-4.56) | 47 (10) | 2.64 (1.20-5.83) | ||
| RBM3 expression | ||||||
| Low | 95 (24) | 1.00 | 95 (17) | 1.00 | 1.00 | |
| High | 120 (20) | 0.50 (0.27-0.91) | 120(9) | 0.29 (0.13-0.66) | 0.30 (0.14-0.71) | |
| MCM3 expression | ||||||
| Low (N ≤ S3) | 133 (11) | 1.00 | 1.00 | 133 (6) | 1.00 | 1.00 |
| High (NS > 3) | 91 (34) | 5.62 (2.83-11.13) | 5.01 (0.33-10.79) | 91 (21) | 6.03 (2.42-15.02) | 4.96 (1.77-13.87) |
Low RBM3 expression corresponds to a nuclear staining intensity of negative to moderate and high expression corresponds to strong staining as previously described [12]. The number of cases in the multivariable analysis is equal to the number of cases evaluated for MCM3 expression (n = 224).
Nodin et al. Diagnostic Pathology 2012 7:82 doi:10.1186/1746-1596-7-82