Table 1 |
|||
| Associations between MCM3 expression and clinicopathological factors | |||
| MCM3 expression | |||
| Factor | Low | High | P |
| n(%) | 133 (59.4) | 91 (40.6) | |
| Age (continuous) | 0.858 | ||
| Mean | 67.36 | 67.25 | |
| Median | 69.00 | 69.00 | |
| Range | 46-81 | 47-83 | |
| Location | 0.893 | ||
| Dorsal trunk | 33 (26.0) | 23 (25.6) | |
| Frontal trunk | 16 (12.6) | 12 (13.3) | |
| Arms | 22 (17.3) | 18 (20.0) | |
| Legs | 37 (29.1) | 23 (25.6) | |
| Head and neck | 19 (15.0) | 14 (15.6) | |
| Unknown | 6 | 1 | |
| Histological subtype | 0.003 | ||
| SSM | 89 (66.9) | 53 (58.9) | |
| LMM | 18 (13.5) | 5 (5.6) | |
| NMM | 23 (17.3) | 30 (33.3) | |
| Other | 3 (2.3) | 2 (2.2) | |
| Unknown | 1 | ||
| Breslow thickness | <0.001 | ||
| Mean | 1.48 | 1.94 | |
| Median | 0.55 | 1.05 | |
| Range | 0.08-40 | 0.15-14 | |
| Unknown | 1 | 1 | |
| Breslow categories | <0.001 | ||
| ≤ 1 mm | 93 (70.5) | 44 (48.9) | |
| 1.1-2.0 mm | 19 (14.4) | 15 (16.7) | |
| 2.1-4.0 mm | 14 (10.6) | 23 (25.6) | |
| > 4.0 mm | 6 (4.5) | 8 (8.9) | |
| Unknown | 1 | 1 | |
| Clark level | <0.001 | ||
| II | 58 (43.9) | 19 (21.3) | |
| III | 58 (43.9) | 39 (43.8) | |
| IV-V | 16 (12.1) | 31 (34.8) | |
| Unknown | 1 | 2 | |
| Ulceration | <0.001 | ||
| No | 122 (91.7) | 67 (74.4) | |
| Yes | 11 (8.3) | 23 (25.6) | |
| Unknown | 1 | ||
| Clinical stage | 0.003 | ||
| 1 | 108 (91.5) | 50 (75.8) | |
| 2-4 | 10 (8.6) | 16 (24.2) | |
| Unknown | 15 | 24 | |
| Vascular invasion | 0.016 | ||
| No | 129 (97.0) | 81 (89.0) | |
| Yes | 4 (3.0) | 10 (11.0) | |
| Mitotic count | <0.001 | ||
| 0/mm2 | 87 (65.4) | 27 (29.7) | |
| > = 1/mm2 | 46 (34.6) | 64 (70.3) | |
| Lymphocytic infiltrate | 0.463 | ||
| None-mild | 40 (30.5) | 23 (25.6) | |
| Moderate-brisk | 93 (69.9) | 67 (74.4) | |
| Unknown | 1 | ||
| Ki67 expression | 0.001 | ||
| Low | 100 (85.5) | 58 (65.9) | |
| High | 17 (14.5) | 30 (34.1) | |
| Unknown | 16 | 3 | |
| RBM3 expression | 0.025 | ||
| Low | 46 (37.4) | 48 (52.7) | |
| High | 77 (62.6) | 43 (47.3) | |
| Unknown | 10 | 0 | |
P-values refer to Mann Whitney U test for comparison of medians and Chi square test for X × 2 tables. The categories marked as unknown were not included in the analysis.
Low RBM3 expression corresponds to a nuclear staining intensity of negative to moderate and high expression corresponds to strong staining as previously described [12].
Nodin et al. Diagnostic Pathology 2012 7:82 doi:10.1186/1746-1596-7-82