Table 5 |
|||
| Hematological and phenotypic features of the patients according to presence ofFLT3-ITD | |||
| FLT3-ITD + | FLT3-ITD - | p | |
| Hemoglobin (g/dl) | 8.8 (8.0-9.7) | 8.7 (3.0-14.1) | 0.78 |
| Leukocytes (x109/l) | 63.0 (61.0-65.0) | 2.0 (0.69-160.0) | 0.09 |
| Platelets (x109/l) | 27.0 (20.0-34.0) | 14.5 (5.0-85.0) | 0.32 |
| MFI HLA-DR | 121.0 (100.8-141.2) | 0.0 (0.0-25.9) | 0.0004 |
| MFI CD11b | 41.1 (39.8-42.5) | 0.0 (0.0-20.1) | 0.01 |
| MFI CD34 | 42.9 (35.4-50.4) | 0.0 (0.0-63.5) | 0.009 |
De Mello et al. Diagnostic Pathology 2012 7:75 doi:10.1186/1746-1596-7-75