Table 2 |
|||||||||
| Statistical results for each marker | |||||||||
| Marker | TP | TN | FP | FN | S (%) | Sp (%) | PPV (%) | +LR | −LR |
| MAG | 10 | 40 | 2 | 19 | 34 | 95 | 83 | 7.24 | 0.69 |
| GCDFP-15 | 13 | 38 | 4 | 16 | 45 | 90 | 76 | 4.71 | 0.61 |
| HR | 20 | 41 | 1 | 9 | 69 | 98 | 95 | 29.0 | 0.32 |
| CK7 | 25 | 23 | 19 | 4 | 86 | 55 | 57 | 1.91 | 0.25 |
MAG: mammaglobin; GCDFP-15: gross cystic disease fluid protein; HR: estrogen and progesterone receptors; CK7: cytokeratin 7; TP: true positives; TN: true negatives; FP: false positive; FN: false negative; S: sensitivity; Sp: specificity; PPV: positive predictive value; + LR: positive likelihood ratio; − LR: negative likelihood ratio.
Noriega et al. Diagnostic Pathology 2012 7:73 doi:10.1186/1746-1596-7-73