Table 4 |
||||||||||
| Review and comparison of the major clinical manifestations, treatment and outcome of BL | ||||||||||
| Authors | Country/Region | Number | Age (years) | M :F | Abdomen (%) | H & N (%) | LN (%) | CNS (%) | Treatment | Os or EFS (years) |
| Reiter A (1995) [23] | Germany | 152 | 0-17 | 3.6:1 | / | / | / | 4 | BFM 86 | EFS 79 %(1y) |
| EFS 79 %(2y) | ||||||||||
| Ertem U (1996) [24] | Turkey | 63 | 3-14 | 2:1 | 96.8 | 15.9 | ≤3.2 % | 7.9 | Ziegler’s and intensive protocol* | Os 60.0 %(1y) |
| Os 57.8 %(2y) | ||||||||||
| Cario MS (2003) [7] | USA | 470 | 0-21 | 3.7:1 | / | / | / | 12 | COMP/LSA2L2 | Os 70.0 (1y) |
| COMP/D-COMP | EFS 60.0 %(1y) | |||||||||
| CCG-552 | Os 64.5 % (2y) | |||||||||
| Orange/French** | EFS 58.5 %(2y) | |||||||||
| Boerma EG (2004) [25] | Netherlands | 66 | 0-15 | 4.5:1 | >42 | 9 | 20 | / | / | / |
| Hassan R (2008) [13] | Brazil | 54 | 2-14 | 2:1 | 72 | 2 | 11 | 4 | / | / |
| Chuang SS (2008) [3] | Taiwan | 17 | 0-16 | 1.8:1 | 41.2 | 41.2 | 17.6 | 11.8 | CHOP(−like) | Os 80 %(1y) |
| Modified BFM regimen | Os 66.7 % (2y) | |||||||||
| Mbulaiteye SM (2009) [26] | USA | 296 | 0-14 | 3.7:1 | 21 | 9 | 56 | / | / | |
| The current study | China | 43 | 0-18 | 9.75:1 | 46.5 | 32.6 | 16.3 | 9.3 | CHOP(−like) /Hyper-CVAD/ | Os 39.5 %(1y) |
| LMB/ HD-MTX + Ara-c | Os 39.5 %(2y) | |||||||||
* Eight drug intensive protocol, generated a favorable outcome than Ziegler’s protocol.
** A protocol with Short and intensive therapy, including intensified methotrexate and Ara-C, was associated with a significant improvement in long-term EFS (80 ± 6 %).
Bi et al. Diagnostic Pathology 2012 7:72 doi:10.1186/1746-1596-7-72