Table 1 |
||
| Clinical features (n = 43) | ||
| Contents | Patients | |
| NO. | % | |
| Sex | ||
| Male | 39 | 90.7 |
| Female | 4 | 9.3 |
| Age (years) | ||
| Range |
2-18 10.3 9 |
|
| Mean | ||
| Median | ||
| Sites | ||
| abdomen | 20 | 46.5 |
| Jaws and facial bones | 7 | 16.3 |
| superficial lymph node | 7 | 16.3 |
| tonsils | 3 | 7.0 |
| nasopharynx | 3 | 7.0 |
| inner canthus | 1 | 2.3 |
| cerebellum | 1 | 2.3 |
| peripheral blood & bone marrow | 1 | 2.3 |
| B symptom | 17 | 39.5 |
| Bulky disease | ||
| <10 cm | 35 | 81.4 |
| ≥10 cm | 7 | 16.3 |
| Lab findings (n = 34) | ||
| anemia | 18 | 52.9 |
| Increased WBC count | 12 | 35.3 |
| Increased PLT number | 21 | 61.8 |
| Increased serum level of LDH | 23 | 67.6 |
| Staging (n = 43, Jude and Murphy) | ||
| I / II | 8/20 | 19.1/47.6 |
| III / IV | 9/6 | 21.4/11.9 |
| IPI (n = 34) | ||
| Low (0–2) | 24 | 70.6 |
| High (3–4) | 10 | 29.4 |
| Therapy (n = 30) | ||
| Surgery alone | 10 | 33.3 |
| Chemotherapy alone | 11 | 36.7 |
| Surgery and chemotherapy | 9 | 30 |
| Follow up (n = 43, months) | ||
| Dead | 27 | 62.8 (average 4.9 m) |
| Alive | 16 | 37.2 (average 48.7 m) |
Bi et al. Diagnostic Pathology 2012 7:72 doi:10.1186/1746-1596-7-72