Table 5 |
||
| Cox proportional hazard model for recurrence or/and metastasis | ||
| Univariate | Multiple | |
| Age (y) | 0.98 (0.95-1.02) | 1.00 (0.97-1.04) |
| Lymph node ratio† | 1.06 (1.02-1.11)* | - |
| Gender | ||
| Female | Reference | Reference |
| Male | 1.75 (0.55-5.58) | 2.19 (0.59-8.20) |
| Location of tumor | ||
| Colon | Reference | - |
| Rectum | 1.16 (0.40-3.30) | - |
| Depth of invasion | ||
| T1 or T2 | Reference | - |
| T3 | 2.23 (0.47-10.51) | - |
| T4 | 1.03 (0.19-5.63) | - |
| Stage | ||
| I | Reference | - |
| II | 0.83 (0.09-8.02) | - |
| III | 4.60 (0.59-36.07) | - |
| Tumor grade | ||
| I | Reference | - |
| II | 0.95 (0.12-7.41) | - |
| III | 0.69 (0.06-7.67) | - |
| Upstage | ||
| N0(i+) | 9.97 (1.40-71.07)* | 8.07 (1.09-59.50)* |
| N0 | Reference | Reference |
| N+ | 9.67 (2.10-44.47)* | 7.87 (1.68-36.79)* |
| HE examination | ||
| Negative | Reference | - |
| Positive | 5.93 (1.84-19.12)* | - |
| SLN examination | ||
| Negative | Reference | - |
| Positive | 1.11 (0.25-4.96) | - |
HE, hematoxylin-eosin; SLN, sentinel lymph node.
Dash denotes variables were not included in the final model.
* Indicates p < 0.05.
† Ratio values were multiplied by 100.
Wang et al. Diagnostic Pathology 2012 7:71 doi:10.1186/1746-1596-7-71