Table 4 |
||
| Cox proportional hazard model for survival status | ||
| Univariate | Multivariate | |
| Age (y) | 0.99 (0.95-1.03) | 0.99 (0.96-1.04) |
| Lymph node ratio† | 1.08 (1.03-1.13)* | - |
| Gender | ||
| Female | Reference | Reference |
| Male | 2.49 (0.69-9.06) | 1.16 (0.28-4.81) |
| Location of tumor | ||
| Colon | Reference | - |
| Rectum | 1.06 (0.36-3.16) | - |
| Depth of invasion | ||
| T1/T2 | Reference | Reference |
| T3 | 2.15 (0.46-10.12) | 3.9 (0.62-24.42) |
| T4 | 0.70 (0.12-4.17) | 0.76 (0.11-5.36) |
| Stage | ||
| I | Reference | - |
| II | 0.81 (0.08-7.75) | - |
| III | 3.67 (0.47-29.00) | - |
| Tumor grade | ||
| I | Reference | - |
| II | 0.93 (0.12-7.31) | - |
| III | 0.81 (0.07-9.03) | - |
| Upstage | ||
| N0(i+) | 10.28 (1.44-73.34)* | 20.32 (2.09-197.98)* |
| N0 | Reference | Reference |
| N+ | 7.93 (1.71-36.83)* | 10.06 (2.04-49.58)* |
| HE examination | ||
| Negative | Reference | - |
| Positive | 4.82 (1.48-15.70)* | - |
| SLN examination | ||
| Negative | Reference | - |
| Positive | 1.50 (0.33-6.84) | - |
HE, hematoxylin-eosin; SLN, sentinel lymph node.
Dash denotes variables were not included in the final model.
* Indicates p < 0.05.
† Ratio values were multiplied by 100.
Wang et al. Diagnostic Pathology 2012 7:71 doi:10.1186/1746-1596-7-71