Table 2 |
||||
| Association of Reg IV expression in human glioma tissues with different clinicopathological features | ||||
| Clinicopathological features | No. of cases | Reg IV expression | P | |
| High (n, %) | Low (n, %) | |||
| WHO grade | ||||
| I | 18 | 8 (44.4) | 10 (55.6) | 0.008 |
| II | 14 | 8 (57.1) | 6 (42.9) | |
| III | 38 | 32 (84.2) | 6 (15.8) | |
| IV | 58 | 58 (100.0) | 0 (0) | |
| Age | ||||
| <55 | 52 | 42 (80.8) | 10 (19.2) | NS |
| ≥55 | 76 | 64 (84.2) | 12 (15.8) | |
| Gender | ||||
| Male | 76 | 64 (84.2) | 12 (15.8) | NS |
| Female | 52 | 42 (80.8) | 10 (19.2) | |
| KPS | ||||
| <80 | 78 | 72 (92.3) | 6 (7.7) | 0.02 |
| ≥80 | 50 | 34 (68.0) | 16 (32.0) | |
Wang et al. Diagnostic Pathology 2012 7:69 doi:10.1186/1746-1596-7-69