Table 1 |
|
| Patients’ characteristics (n = 124) | |
| Age at diagnosis, mean (range) | 63.8 (40 – 73) |
| PSA levels at diagnosis (ng/ml) | No. of patients |
| < 4.0 | 13 (10.5%) |
| 4.0 – 10.0 | 75 (60.5%) |
| 10.1 – 20.0 | 29 (23.4%) |
| 20.1 – 50.0 | 6 (4.8%) |
| 50.1 or higher | 1 (0.8%) |
| Gleason score at biopsy | No. of patients |
| 6 | 48 (38.7%) |
| 3 + 4 | 20 (16.1%) |
| 4 + 3 | 20 (16.1%) |
| 8 or higher | 36 (29.0%) |
PSA, prostate-specific antigen.
Ishizaki et al. Diagnostic Pathology 2012 7:68 doi:10.1186/1746-1596-7-68