Table 9 |
|||
| Inter-reader agreement by reader pair and assay | |||
| Reader Pair | Assay | APA | ANA |
| A vs. B | Gene-protein IHC | 96.1 | 98.5 |
| Single IHC | 93.9 | 97.8 | |
| Gene-protein BISH | 97.9 | 99.2 | |
| Single BISH | 93.8 | 97.5 | |
| Gene-protein IHC/BISH | 95.2 | 98.0 | |
| Single IHC/BISH | 93.3 | 96.9 | |
| A vs. C | Gene-protein IHC | 97.2 | 98.8 |
| Single IHC | 96.2 | 98.5 | |
| Gene-protein ISH | 93.5 | 97.7 | |
| Single BISH | 92.1 | 97.0 | |
| Gene-protein IHC/BISH | 94.4 | 97.6 | |
| Single IHC/BISH | 94.3 | 97.3 | |
| B vs. C | Gene-protein IHC | 95.2 | 98.1 |
| Single IHC | 92.2 | 97.0 | |
| Gene-protein BISH | 93.8 | 97.7 | |
| Single BISH | 88.2 | 95.5 | |
| Gene-protein IHC/BISH | 91.7 | 96.4 | |
| Single IHC/BISH | 89.7 | 95.2 | |
APA: average positive agreement; ANA: average negative agreement; IHC: immunohistochemistry; BISH: brightfield in situ hybridization.
Nitta et al. Diagnostic Pathology 2012 7:60 doi:10.1186/1746-1596-7-60