Table 2 |
||||||
| Expression levels of HLA-G and HLA-E in RCC tissue in comparison to renal parenchyma | ||||||
| non-paired samples | paired samples | |||||
| RCC | renal parenchyma | p-value | RCC | renal parenchyma | p-value | |
| n = 38 | n = 10 | n = 10 | n = 10 | |||
| HLA-G | 0.20* | 0.01 | 0.006 | 0.10 | 0.01 | 0.031 |
| 0.02-0.70** | 0.01-0.01 | 0.01-0.80 | 0.01-0.01 | |||
| HLA-Ex100 | 1.13 | 1.19 | 0.14 | 1.30 | 1.19 | 0.82 |
| 0.70-1.66 | 0.99-2.47 | 0.91-2.31 | 0.99-2.47 | |||
* Medians of expression level related to GAPDH with **25th and 75th percentiles.
Kren et al. Diagnostic Pathology 2012 7:58 doi:10.1186/1746-1596-7-58