Table 1 |
|||||||||
| Classification of cases and method used for diagnosis (used with permission from [5]) | |||||||||
| Histology (B3) | |||||||||
| Cytological category | (n) | By operation (B1) | By needle biopsy (B2) | ||||||
| Benign | Borderline | Malignancy | Inadequate | Normal or benign | Indeterminate | Malignancy suspected | Malignancy | ||
| Inadequate | A1 | C1 | D1 | E1 | F1 | G1 | H1 | I1 | J1 |
| (1152) | (12) | (0) | (82) | (0) | (63) | (3) | (0) | (13) | |
| Normal or benign | A2 | C2 | D2 | E2 | F2 | G2 | H2 | I2 | J2 |
| (2914) | (85) | (32) | (40) | (3) | (99) | (2) | (0) | (12) | |
| Indeterminate | A3 | C3 | D3 | E3 | F3 | G3 | H3 | I3 | J3 |
| (458) | (27) | (5) | (63) | (3) | (27) | (4) | (0) | (10) | |
| Malignancy suspected | A4 | C4 | D4 | E4 | F4 | G4 | H4 | I4 | J4 |
| (272) | (3) | (0) | (65) | (0) | (11) | (0) | (0) | (27) | |
| Malignancy | A5 | C5 | D5 | E5 | F5 | G5 | H5 | I5 | J5 |
| (897) | (3) | (0) | (521) | (0) | (0) | (0) | (0) | (35) | |
| Total | A6 | C6 | D6 | E6 | F6 | G6 | H6 | I6 | J6 |
| (5693) | (130) | (37) | (771) | (6) | (200) | (9) | (0) | (97) | |
Yamaguchi et al. Diagnostic Pathology 2012 7:53 doi:10.1186/1746-1596-7-53