Table 2 |
|||||||||
| Association of survivin and VEGF-C protein expression with clinicopathological features in breast cancer patients | |||||||||
| Variable | n | Survivin- | Survivin+ | χ2 | p | VEGF-C - | VEGF-C + | χ2 | p |
| Age | 0 | 1 | 0.965 | 0.326 | |||||
| ≤45 years | 36 | 6 | 30 | 6 | 30 | ||||
| >45 years | 72 | 12 | 60 | 18 | 54 | ||||
| Tumor size | 9.305 | 0.01 | 4.102 | 0.129 | |||||
| T1 | 39 | 12 | 27 | 12 | 27 | ||||
| T2 | 60 | 6 | 54 | 9 | 51 | ||||
| T3 | 9 | 0 | 9 | 3 | 6 | ||||
| Histological grade | 0.873 | 0.350 | 0.175 | 0.675 | |||||
| I + II | 99 | 15 | 84 | 21 | 78 | ||||
| III | 9 | 3 | 6 | 3 | 6 | ||||
| Pathological style | 0.169 | 0.681 | 0 | 1 | |||||
| ISC | 12 | 3 | 9 | 3 | 9 | ||||
| IC | 96 | 15 | 81 | 21 | 75 | ||||
| Lymph node metastasis | 16.283 | 0.000 | 18.544 | 0.000 | |||||
| Negative | 30 | 12 | 18 | 15 | 15 | ||||
| Positive | 78 | 6 | 72 | 9 | 69 | ||||
| C-erBb-2 | 8.269 | 0.004 | 4.354 | 0.037 | |||||
| positive(3 + ) | 12 | 6 | 6 | 6 | 6 | ||||
| negative(0-2 + ) | 96 | 12 | 84 | 18 | 78 | ||||
| ER | 0.617 | 0.432 | 0.882 | 0.348 | |||||
| positive | 63 | 9 | 54 | 12 | 51 | ||||
| negative | 45 | 9 | 36 | 12 | 33 | ||||
| PR | 0 | 1 | 1.929 | 0.165 | |||||
| positive | 54 | 9 | 45 | 15 | 39 | ||||
| negative | 54 | 9 | 45 | 9 | 45 | ||||
| TNM stage | 10.800 | 0.001 | 6.027 | 0.014 | |||||
| I, II | 72 | 18 | 54 | 21 | 51 | ||||
| III, IV | 36 | 0 | 36 | 3 | 33 | ||||
ISC, in situ carcinoma; IC, invasive carcinoma.
Cai et al. Diagnostic Pathology 2012 7:52 doi:10.1186/1746-1596-7-52