Table 1 |
||||
| Clinicopathological features and the expression of SOX9 in 130hepatocellular carcinomapatients | ||||
| Clinicopathological Features | Case | SOX9 expression frequency (n,%) | P | |
| High | Low | |||
| Age (years) | ||||
| ≤50 | 72 | 55 (76.39) | 17 (23.61) | NS |
| >50 | 58 | 43 (74.14) | 15 (25.86) | |
| Gender | ||||
| Male | 96 | 73 (76.04) | 23 (23.96) | NS |
| Female | 34 | 25 (73.53) | 9 (26.47) | |
| Tumor stage | ||||
| T1 | 23 | 8 (34.78) | 15 (65.22) | 0.03 |
| T2 | 40 | 25 (62.50) | 15 (37.50) | |
| T3 | 52 | 50 (96.15) | 2 (3.85) | |
| T4 | 15 | 15 (100.00) | 0 (0) | |
| Tumor grade | ||||
| G1 | 31 | 18 (58.01) | 13 (41.99) | 0.01 |
| G2 | 76 | 58 (76.32) | 18 (23.68) | |
| G3 | 23 | 22 (95.65) | 1 (4.35) | |
| Growth pattern | ||||
| Trabecular | 101 | 78 (77.23) | 23 (22.77) | NS |
| Nontrabecular | 29 | 20 (68.97) | 9 (31.03) | |
| Cirrhosis | ||||
| Yes | 86 | 62 (72.09) | 24 (27.91) | NS |
| No | 44 | 36 (81.82) | 8 (18.18) | |
| Underlying liver disease | ||||
| Alcoholic | 25 | 18 (72.00) | 7 (28.00) | NS |
| Hepatitis B | 49 | 40 (81.63) | 9 (18.37) | |
| Hepatitis C | 35 | 28 (80.00) | 7 (20.00) | |
| Unknown | 21 | 12 (57.14) | 9 (42.86) | |
Guo et al. Diagnostic Pathology 2012 7:44 doi:10.1186/1746-1596-7-44