Table 1 |
|
| Clinical data on the 15 cases of ACC of the esophagus reported in China | |
| Ages | 42-70 (60.4 ±6.6) |
| Sex(male : female) | 11 : 4 |
| Location | Cervical: 1 Up-thoracic: 0 Mid-thoracic: 8 Low-thoracic: 6 |
| Macroscopic appearance | Protruding: 10 Ulcerative: 5 |
| Biopsy result | |
| Adenoid cystic carcinoma | 1 |
| Squamous cell carcinoma | 10 |
| Leiomyomata | 2 |
| Unknown | 1 (Misdiagnosed as upper esophageal sphincter achalasia) |
| Adenocarcinoma | 1 |
| Treatment | |
| Surgery | 14 |
| Chemoradiotherapy | 1 (Preoperative brain metastasis) |
| Depth of invasion (Surgical cases) | |
| Lamina propria | 2 |
| Submucosa | 7 |
| Muscularis propria | 1 |
| Adventitia | 4 |
| Metastasis to lymph nodes (Surgical cases) | |
| LN positive | 0 |
| LN negtive | 14 |
Guo et al. Diagnostic Pathology 2012 7:179 doi:10.1186/1746-1596-7-179