Table 2 |
||||
| Association between miR-100 expression and clinicopathological parameters of bladder cancer | ||||
| Clinical features | N | miR-100 | P | |
| Low (n = 78) | High (n = 48) | |||
| Sex | ||||
| Male | 87 | 55 (63.2) | 32 (36.8) | 0.1 |
| Female | 39 | 23 (59.0) | 16 (40.9) | |
| Age (years) | ||||
| ≤70 | 55 | 30 (54.5) | 25 (45.5) | 0.08 |
| >70 | 71 | 48 (67.6) | 23 (32.4) | |
| Stage | ||||
| Ta | 48 | 20 (41.7) | 28 (58.3) | 0.01 |
| T1 | 46 | 30(65.2) | 16 (34.8) | |
| ≥T2 | 32 | 28 (87.5) | 4 (12.5) | |
| Grade | ||||
| LMP | 32 | 20 (62.5) | 12 (37.5) | 0.2 |
| LG | 43 | 26(60.5) | 17(39.5) | |
| HG | 51 | 32(62.7) | 19(37.3) | |
| Carcinoma in situ | ||||
| Yes | 26 | 18 (69.2) | 8(30.8) | 0.09 |
| No | 100 | 60 (60.0) | 40 (40.0) | |
| Recurrence | ||||
| Yes | 43 | 36(83.7) | 7 (16.3) | 0.008 |
| No | 73 | 42 (57.5) | 31(42.5) | |
| Progression | ||||
| Yes | 26 | 20 (76.9) | 6 (23.1) | 0.01 |
| No | 100 | 58 (58.0) | 42(42.0) | |
| Death | ||||
| Yes | 65 | 62 (95.4) | 3 (4.6) | < 0.001 |
| No | 61 | 16 (26.2) | 45 (73.8) | |
TUR; transurethral resection; LMP: low malignant potential; LG: low grade; HG: high grade.
Wang et al. Diagnostic Pathology 2012 7:159 doi:10.1186/1746-1596-7-159