Table 3 |
||||||
| Immunohistochemical expression of arginase-1 and HepPar-1 according to the pattern of staining in all positive cases | ||||||
| Arginase-1 | HepPar-1 | |||||
| Focal No (%) | Diffuse No (%) | Total positive | Focal No (%) | Diffuse No (%) | Total positive | |
| Hepatocellular carcinoma (HCC), (no=50): | 10 (23.8) | 32 (76.2) | 42 | 15 (42.9) | 20 (57.1) | 35 |
| well differentiated (no=11) | 0 (0) | 11 (100) | 11 | 1 (9.1) | 10 (90.9) | 11 |
| moderately differentiated (no=30) | 8 (29.6) | 19 (70.4) | 27 | 10 (33.3) | 12 (40) | 22 |
| poorly differentiated (no=9) | 2 (50) | 2 (50) | 4 | 2 (22.2) | 0 (0) | 2 |
| Metastatic carcinoma (MC) (no=38): | 1 (100) | 0 (0) | 1 | 1 (16.7) | 5 (83.3) | 6 |
| Colonic (no=25) | (0) | 0 (0) | 0 | 1 (33.3) | 2 (66.7) | 3 |
| Gastric (no=6) | 0 (0) | 0 (0) | 0 | 0 (0) | 3 (100) | 3 |
| Renal cell carcinoma (no=2) | 0 (0) | 0 (0) | 0 | 0 (0) | 0 (0) | 0 |
| Pancreas (no=2) | 1 (100) | 0 (0) | 1 | 0 (0) | 0 (0) | 0 |
| Lung (no=2) | 0 (0) | 0 (0) | 0 | 0 (0) | 0 (0) | 0 |
| Gall bladder (no=1) | 0 (0) | 0 (0) | 0 | 0 (0) | 0 (0) | 0 |
| Cholangiocarcinoma (no=12) | 1 (100) | 0 (0) | 1 | 1 (50) | 1 (50) | 2 |
| Non-neoplastic cirrhotic liver tissues adjacent to HCC(no=42) | 0 (0) | 42 (100) | 42 | 0 (0) | 42 (100) | 42 |
| Non-neoplastic liver tissue adjacent to MC (no= 9) | 0 (0) | 9 (100) | 9 | 0 (0) | 9 (100) | 9 |
| Normal liver tissues (no=10) | 0 (0) | 10 (100) | 10 | 0 (0) | 10 (100) | 10 |
HepPar-1=hepatocyte paraffin antigen-1.
Radwan and Ahmed Diagnostic Pathology 2012 7:149 doi:10.1186/1746-1596-7-149