Table 2 |
||||||||
| Summary of immunohistochemical expression of arginase-1and HepPar-1 in all the studied cases | ||||||||
| Arginase-1 | HepPar-1 | |||||||
| Negative | Positive | Total positive | Negative | Positive | Total positive | |||
| 0 (%) | 1+(%) | 2+(%) | No (%) | 0(%) | 1+(%) | 2+(%) | No (%) | |
| Hepatocellular carcinoma (HCC), (no=50): | 8 (16) | 19 (38) | 23 (46) | 42 (84) | 15 (30) | 16 (32) | 19 (38) | 35 (70) |
| well differentiated (no=11) | 0 (0) | 3 (27.3) | 8 (72.7) | 11 (100) | 0 (0) | 4 (36.4) | 7 (63.6) | 11 (100) |
| moderately differentiated (no=30) | 3 (10) | 12 (40) | 15 (50) | 27 (90) | 8 (26.7) | 10 (33.3) | 12 (40) | 22 (73.3) |
| poorly differentiated (no=9) | 5 (55.6) | 4 (44.4) | 0 (0) | 4 (44.4) | 7 (77.8) | 2 (22.2) | 0 (0) | 2 (22.2) |
| Metastatic carcinoma (MC) (no=38) | 37 (97.4) | 1 (2.6) | 0 (0) | 1 (2.6) | 32 (84.2) | 2 (5.3) | 4 (10.5) | 6 (15.8) |
| Colonic (no=25) | 25 (100) | (0) | 0 (0) | 0 (0) | 22 (88) | 1 (4) | 2 (8) | 3 (12) |
| Gastric (no=6) | 6 (100) | 0 (0) | 0 (0) | 0 (0) | 3 (50) | 1 (16.7) | 2 (33.3) | 3 (50) |
| Renal cell carcinoma (no=2) | 2 (100) | 0 (0) | 0 (0) | 0 (0) | 2 (100) | 0 (0) | 0 (0) | 0 (0) |
| Pancreas (no=2) | 1 (50) | 1 (50) | 0 (0) | 1 (50) | 2 (100) | 0 (0) | 0 (0) | 0 (0) |
| Lung (no=2) | 2 (100) | 0 (0) | 0 (0) | 0 (0) | 2 (100) | 0 (0) | 0 (0) | 0 (0) |
| Gall bladder (no=1) | 1 (100) | 0 (0) | 0 (0) | 0 (0) | 1 (100) | 0 (0) | 0 (0) | 0 (0) |
| Cholangiocarcinoma (no=12) | 11 (91.7) | 1 (8.3) | 0 (0) | 1 (8.3) | 10 (83.3) | 1 (8.3) | 1 (8.3) | 2 (16.7) |
| Non-neoplastic cirrhotic liver tissues adjacent to HCC(no=42) | 0 (0) | 0 (0) | 42 (100) | 42 (100) | 0 (0) | 0 (0) | 42 (100) | 42 (100) |
| Non-neoplastic liver tissue adjacent to MC (no= 9) | 0 (0) | 0 (0) | 9 (100) | 9 (100) | 0 (0) | 0 (0) | 9 (100) | 9 (100) |
| Normal liver tissues (no=10) | 0 (0) | 0 (0) | 10 (100) | 10 (100) | 0 (0) | 0 (0) | 10 (100) | 10 (100) |
HepPar-1=hepatocyte paraffin antigen-1.
Radwan and Ahmed Diagnostic Pathology 2012 7:149 doi:10.1186/1746-1596-7-149