Table 1 |
||||||||||
| General characteristics of individual studies in the meta-analysis of COMT Val158Met polymorphism and breast cancer | ||||||||||
| Study, year | Country | Ethnicity | No. of cases/controls | BC diagnosis | Matching criteria | Genotyping method | Menopausal status | Control sources | Quality control | HWE6(p value) |
| Lavigne 1997 | America | Caucasian | 113/114 | NR | Age, race | PCR-RFLP | Pre-, Post- | HB | NR | 0.862 |
| Thompson 1998 | America | Caucasian | 281/289 | Histologically confirmed | Age, region | PCR-RFLP | Pre-, Post- | PB | NR | 0.522 |
| Millikana 1998 | America | Caucasian | 389/379 | Histologically confirmed | Age, race | PCR-RFLP | Pre-, Post- | PB | Yes | 0.916 |
| Millikanb 1998 | America | Mixed/other | 265/263 | Histologically confirmed | Age, race | PCR-RFLP | Pre-, Post- | PB | Yes | 0.838 |
| Huang 1999 | China | Asian | 118/125 | Pathologically conformed | NR | PCR-RFLP | Pre-, Post- | HB | NR | 0.612 |
| Goodman 2001 | America | Caucasian | 112/113 | Histologically confirmed | Age, race | PCR-RFLP | Mixed | PB | Yes | 0.788 |
| Mitrunen 2001 | Finland | Caucasian | 481/480 | Histologically confirmed | NR | PCR-RFLP | Pre-, Post- | PB | NR | 0.921 |
| Yim 2001 | Korea | Asian | 163/163 | Histopathologically confirmed | Age | PCR-RFLP | Pre-, Post- | HB | Yes | 0.004 |
| Jungestrom 2001 | Sweden | Caucasian | 126/117 | NR | Age | PCR-RFLP | Pre- | HB | NR | 0.209 |
| Hamajima 2001 | Japan | Asian | 150/165 | Histologically confirmed | NR | PCR-RFLP | Pre-, Post- | HB | NR | 0.079 |
| Kocabas 2002 | Turkey | Caucasian | 84/103 | Histologically confirmed | Age | PCR-RFLP | Pre-, Post- | HB | NR | 0.227 |
| Comings 2003 | America | Caucasian | 67/145 | NR | Region | PCR-RFLP | Post- | PB | NR | 0.335 |
| Wedren 2003 | Sweden | Caucasian | 1490/1340 | NR | Age | DASH | Post- | PB | Yes | 0.772 |
| Wu 2003 | America | Asian | 589/562 | NR | Age, race | TaqMan | Mixed | PB | NR | 0.646 |
| Tan 2003 | China | Asian | 250/250 | Histopathologically confirmed | Age | PCR-RFLP | Pre-, Post- | HB | NR | 0.174 |
| Sazci 2004 | Turkey | Caucasian | 130/224 | Histopathologically confirmed | Age | PCR-RFLP | Pre- | PB | NR | 0.000 |
| Dunning 2004 | UK | Caucasian | 2850/1908 | NR | Age, region | TaqMan | Post- | PB | Yes | 0.232 |
| Hefler 2004 | Austria | Caucasian | 391/1698 | Histologically confirmed | Age, region | Sequencing | Mixed | HB | Yes | 0.577 |
| Ahsan 2004 | America | Caucasian | 313/262 | Histopathologically confirmed | Age | LP | Mixed | FB | Yes | 0.108 |
| Modugno 2005 | America | Caucasian | 250/3950 | Histopathologically confirmed | NR | TaqMan | Post- | PB | NR | 0.391 |
| Lin 2005 | China | Asian | 99/366 | Pathologically conformed | Age, region | PCR-RFLP | Mixed | PB | Yes | 0.972 |
| Lin 2005 | China | Asian | 87/341 | Pathologically conformed | Age, region | PCR-RFLP | Mixed | PB | Yes | 0.393 |
| Marchand 2005 | America | Mixed/other | 1339/1370 | NR | Age | PCR-RFLP | Post- | PB | NR | 0.109 |
| Wen 2005 | China | Asian | 1120/1191 | Pathologically conformed | Age | PCR-RFLP | Pre-, post- | PB | Yes | 0.698 |
| Cheng 2005 | China | Asian | 496/740 | Pathologically conformed | Age | NR | Mixed | HB | Yes | 0.006 |
| Gaudeta 2006 | America | Caucasian | 1048/1092 | Pathologically conformed | Age | MALDI-TOF | Pre-, post- | PB | Yes | 0.853 |
| Gaudetb 2006 | Poland | Caucasian | 1983/2279 | Histopathologically confirmed | Age | TaqMan | Mixed | PB | Yes | 0.525 |
| Gallicchio 2006 | America | Caucasian | 81/1251 | Pathologically conformed | NR | TaqMan | Mixed | PB | NR | 0.440 |
| Chang 2006 | China | Asian | 189/321 | Histologically confirmed | Age | PCR-RFLP | Mixed | HB | NR | 0.068 |
| Onay 2006 | Canada | Caucasian | 398/372 | Pathologically conformed | Age | TaqMan | Pre- | FB | Yes | 0.283 |
| Pharoah 2007 | UK | Caucasian | 2176/2012 | NR | NR | TaqMan | Mixed | PB | NR | 0.287 |
| Ralpha 2007 | America | Caucasian | 1626/3286 | NR | Age | TaqMan | Pre-, post- | HB | Yes | 0.758 |
| Ralphb 2007 | America | Caucasian | 500/1005 | NR | Age | TaqMan | Pre-, post- | HB | Yes | 0.549 |
| Akisik 2007 | Turkey | Caucasian | 114/108 | NR | Age | PCR-RFLP | Mixed | NR | NR | 0.966 |
| Hu 2007 | China | Asian | 112/110 | Pathologically conformed | Age | Sequencing | Pre-, post- | HB | NR | 0.252 |
| Takata 2007 | America | Mixed/other | 325/250 | Mammographically examed | Age | PCR-RFLP | Pre-, post- | PB | NR | 0.104 |
| Onaya 2008 | Canada | Caucasian | 1217/714 | Pathologically conformed | Age | TaqMan | Mixed | FB | Yes | 0.832 |
| Onayb 2008 | Finland | Caucasian | 708/549 | Pathologically conformed | Age | TaqMan | Mixed | FB | Yes | 0.676 |
| Justenhoven 2008 | Germany | Caucasian | 606/622 | NR | Age | MALDI-TOF MS | Mixed | PB | Yes | 0.654 |
| He 2009 | America | Caucasian | 1212/1683 | Pathologically conformed | Age | TaqMan | Mixed | HB | Yes | 0.850 |
| Reding 2009 | America | Caucasian | 891/878 | NR | Age | TaqMan | post- | PB | Yes | 0.606 |
| GENICA 2009 | Germany | Caucasian | 3144/5481 | Histologically conformed | Age, region | MALDI-TOF MS | post- | PB | Yes | 0.094 |
| Yadav 2009 | India | Asian | 154/166 | NR | Region | PCR-RFLP | Pre-, post- | HB | NR | 0.570 |
| Shrubsole 2009 | China | Asian | 1093/1169 | Pathologically conformed | Age | PCR-RFLP | Pre-, post- | PB | Yes | — |
| Sangrajrang 2009 | Thailand | Asian | 565/486 | Histologically conformed | NR | TaqMan | Mixed | HB | Yes | 0.610 |
| Mónica 2010 | Mexico | Caucasian | 91/94 | Pathologically conformed | Age, education | PCR-RFLP | Pre-, post- | HB | NR | 0.669 |
| Syamalaa 2010 | India | Asian | 219/367 | Histologically conformed | Age | PCR-RFLP | Mixed | PB | NR | 0.183 |
| Syamalab 2010 | India | Asian | 140/367 | Histologically conformed | Age | PCR-RFLP | Mixed | FB | NR | 0.183 |
| Peterson 2010 | America | Caucasian | 1584/1416 | Pathologically conformed | Age | TaqMan | Mixed | PB | Yes | 0.026 |
| Delort 2010 | France | Caucasian | 910/1000 | Pathologically conformed | Age | TaqMan | Mixed | PB | Yes | 0.230 |
| Wang 2011 | China | Asian | 400/400 | Histopathologically conformed | Age | Sequencing | Pre-, post- | PB | Yes | 0.389 |
| Naushad 2011 | India | Asian | 212/233 | Histopathologically conformed | NR | PCR-RFLP | Mixed | HB | NR | 0.201 |
| Cribb 2011 | Canada | Caucasian | 207/621 | Histopathologically conformed | Age | PCR-RFLP | Mixed | HB | NR | 0.208 |
| Cerne 2011 | Slovenia | Caucasian | 530/270 | NR | Age | TaqMan | post- | HB | Yes | 0.903 |
| Lajin 2011 | Syria | Mixed/other | 135/107 | Pathologically conformed | Age | PCR-RFLP | Pre-, post- | PB | NR | 0.887 |
| Santos 2011 | Brazil | Mixed/other | 62/62 | Pathologically conformed | Age | PCR-RFLP | Pre-, post- | PB | NR | — |
PB Population-based FB family-based, HB hospital-based, HWE Hardy–Weinberg equilibrium, NR not reported, Pre- premenopausal, Post- postmenopausal, PCR-RFLP PCR-based restriction fragment length polymorphism, MALDI-TOF MS matrix assisted laser desorption/ionization time-of-flight mass spectrometry, LP Luorescence polarization.
a, b They were two different case–control studies in one publication.
Qin et al. Diagnostic Pathology 2012 7:136 doi:10.1186/1746-1596-7-136