Table 2 |
||
| Correlationship between clinicopathologic characteristics of patients and intensity of GOLPH3 expression | ||
| Characteristics | Intensity of GOLPH3 expression | |
| P value | C value | |
| Androgen dependence | 0.012 | 0.144 |
| Yes | ||
| No | ||
| Gleasone Score | 0.017 | 0.421 |
| Gleason 2-6 | ||
| Gleason 7 | ||
| Gleason 8-10 | ||
| Bone metastasis | 0.024 | 0.398 |
| Yes | ||
| No | ||
| Baseline PSA | 0.038 | 0.181 |
| ≤10ng/ml | ||
| >10ng/ml | ||
| PSA nadir | 0.032 | 0.312 |
| ≤1ng/ml | ||
| >1ng/ml | ||
Hua et al. Diagnostic Pathology 2012 7:127 doi:10.1186/1746-1596-7-127