Table 1 |
|||||||
| Clinicopathologic characteristics of patients according to GOLPH3 status | |||||||
| Characteristics | Intensity of GOLPH3 expression | ||||||
| NNegative | % | Positive | |||||
| Weak (1+) | % | Intense/moderate(2+/3+) | % | P-value | |||
| Number | 8 | 2.34 | 239 | 69.88 | 95 | 27.78 | — |
| Age,year | |||||||
| ≤60 | 2 | 4.35 | 37 | 80.43 | 7 | 15.22 | 0.204 |
| >60 | 11 | 3.72 | 198 | 66.89 | 87 | 29.39 | |
| Gleason score | <0.001 | ||||||
| Gleason 2-6 | 5 | 15.15 | 21 | 63.64 | 7 | 21.21 | |
| Gleason 7 | 3 | 2.29 | 109 | 83.21 | 19 | 14.50 | |
| Gleason 8-10 | 4 | 5.20 | 22 | 28.57 | 51 | 66.23 | |
| PC | |||||||
| CRPC | 4 | 3.92 | 15 | 14.71 | 83 | 81.37 | <0.0005 |
| HDPC | 5 | 3.60 | 119 | 85.61 | 15 | 10.79 | |
| HGPIN and Nor | |||||||
| BPH | 0 | 0 | 19 | 95.00 | 1 | 5.00 | 0.970 |
| HGPIN | 1 | 1.64 | 57 | 93.44 | 3 | 4.92 | |
| Normal tissue | 1 | 5.00 | 18 | 90.00 | 1 | 5.00 | |
Hua et al. Diagnostic Pathology 2012 7:127 doi:10.1186/1746-1596-7-127