Table 1 |
||||||
| Clinical and histopathological features of the cases | ||||||
| Benign (n = 25) | Borderline (n = 16) | Malignant (n = 27) | ||||
| Serous | Mucinous | Serous | Mucinous | Serous | Mucinous | |
| (n = 13) | (n = 12) | (n = 9) | (n = 7) | (n = 24) | (n = 3) | |
| Laterality | ||||||
| Right | 7 | 5 | 4 | 2 | 5 | 1 |
| Left | 5 | 5 | 2 | 5 | 3 | 2 |
| Bilateral | 1 | 2 | 3 | - | 16 | - |
| Tumor size | ||||||
| <10 cm | 7 | 3 | 3 | 1 | 7 | - |
| ≥10 cm | 6 | 9 | 6 | 6 | 17 | 3 |
| Histological grade | ||||||
| 1 | 3 | 2 | ||||
| 2 | 13 | 1 | ||||
| 3 | 8 | - | ||||
| Stage | ||||||
| I | 8 | 7 | 3 | 3 | ||
| II | - | - | 6 | - | ||
| III | 1 | - | 12 | - | ||
| IV | - | - | 2 | - | ||
Ozer et al. Diagnostic Pathology 2012 7:124 doi:10.1186/1746-1596-7-124