Table 1 |
|
| General data and characteristics of patient | |
| Average age (range) | 26.7 y/o (1 y/o – 66 y/o) |
| No. Age distribution (%) | |
| 0 ~ 10 y/o | 14 (25.5) |
| 11 ~ 20 y/o | 6 (10.9) |
| 21 ~ 30 y/o | 11 (20.0) |
| 31 ~ 40 y/o | 12 (21.8) |
| 41 ~ 50 y/o | 6 (10.9) |
| 51 ~ 60 y/o | 4 (7.3) |
| 61 ~ 70 y/o | 2 (3.6) |
| No. symptom/total No. (%) | |
| Pain / inflammation | 9/55 (16.4) |
| Difficult voiding | 4/55 (7.3) |
| Hematuria | 1/55 (1.8) |
| Hematospermia | 1/55 (1.8) |
| Asymptomatic | 40/55 (72.7) |
| No. location/total (%) | |
| Parameatus | 19 (33.9) |
| Glans penis | 4 (7.1) |
| Penile shaft | 24 (42.9) |
| Scrotum | 2 (3.6) |
| Prepuce | 7 (12.7) |
| Average diameter of the cyst in cetimeter (range) | |
| Parameatus | 0.80 (0.2 ~ 3.0) |
| Glans penis | 0.95 (0.6 ~ 11.3) |
| Penile shaft | 0.79 (0.2 ~ 1.5) |
| Scrotum | 2.0 (1.9 ~ 2.1) |
| Prepuce | 0.92 (0.5 ~ 1.2) |
| No. pathological type (%) | |
| Urethral type epithelium | 31 (55.4) |
| Epidermoid type epithelium | 3 (5.4) |
| Glandular type epithelium | 2 (3.4) |
| Mixed type epithelium | 20 (35.7) |
| No. complication / recurrence (%) | |
| Fistula | 1 (1.8) |
| None | 54 (98.2) |
Shao et al. Diagnostic Pathology 2012 7:121 doi:10.1186/1746-1596-7-121