Table 1 |
||||||||||||
| Distribution of c-Jun, N-ras, Caspase9 and p73 expression in different subtypes of thymic epithelial tumors (TETs) n (%) | ||||||||||||
| Type-A | Type-AB | Type-B1 | Type-B2 | Type-B3 | Tcaa | MTb | Total | NTc | Pd | Pe | Pf | |
| N = 2 | N = 19 | N = 4 | N = 14 | N = 11 | N = 8 | N = 2 | N = 60 | N = 11 | ||||
| C-Jun | 0 (0.0) | 4 (21.0) | 0 (0.0) | 6 (42.9) | 5 (45.5) | 7 (87.5) | 0 (0.0) | 22 (36.7) | 0 (0) | 0.011 | 0.014 | 0.002 |
| N-ras | 1 (50.0) | 3 (15.8) | 0 (0.0) | 1 (7.1) | 5 (45.4) | 2 (25.0) | 0 (0.0) | 12 (20.0) | 3 (27.3) | 0.187 | 0.888 | 0.364 |
| Caspase9 | 2 (100.0) | 5 (26.3) | 0 (0.0) | 10 (71.4) | 7 (63.6) | 4 (50.0) | 2(100.0) | 30 (50.0) | 7 (63.6) | 0.016 | 0.780 | 0.019 |
| p73 | 1 (50.0) | 5 (35.7) | 0 (0.0) | 9 (64.3) | 8 (81.8) | 4 (50.0) | 1 (50.0) | 28 (46.6) | 1 (9.1) | 0.044 | 0.046 | 0.004 |
Tcaa: thymic carcinoma.
MTb: metaplastic thymoma.
NTc: normal thymic tissue.
Pd: Two-sided Fisher’s exact test for distributions between different histologic subtypes of thymoma.
Pe: Two-sided Fisher’s exact test for distributions between cases and controls.
Pf: Two-sided Pearson’s chi square test for distributions between lower-grade TETs (type-A, AB, B1,MT) and higher-grade TETs (type-B2, B3, Tca).
Ma et al. Diagnostic Pathology 2012 7:120 doi:10.1186/1746-1596-7-120