Table 1 |
|||
| Antibodies used in this study | |||
| Antibody | Clone | Dilution | Source |
| Melanosome | HMB45 | 1: 50 | Dako, Carpentaria, CA, USA |
| Smooth muscle actin | 1A4 | 1: 50 | Dako, Carpentaria, CA, USA |
| Desmin | D33 | 1: 200 | Dako, Carpentaria, CA, USA |
| CD10 | 56C6 | 1: 80 | Novocastra, Newcastle Upon Tyne, UK |
| Progesterone receptor | 16 | 1: 200 | Novocastra, Newcastle Upon Tyne, UK |
| Estrogen receptor | 6 F11 | 1: 200 | Novocastra, Newcastle Upon Tyne, UK |
Fang et al. Diagnostic Pathology 2012 7:117 doi:10.1186/1746-1596-7-117