Table 3 |
|||||
| The correlation between the expression of claudin-6 and ASK1 in breast invasive ductal carcinomas | |||||
| ASK1 expression | Cases (n,%) | Claudin-6 expression (n,%) | χ2 | P | |
| Positive | Negative | ||||
| Positive | 26 (30.59%) | 13 (50%) | 13 (50%) | 9.988 | 0.0016 |
| Negative | 59 (69.41%) | 10 (16.95%) | 49 (83.05%) | ||
| Case (n) | 85 (100%) | 23 (27.09%) | 72 (72.01%) | ||
Statistical analyzed by Pearson’s chi-square test.
Guo et al. Diagnostic Pathology 2012 7:111 doi:10.1186/1746-1596-7-111