Table 4 |
|||||||||||
| The numbers of EPs ordering each stain is shown by stain and case for the 20 stains most commonly ordered | |||||||||||
| Reference diagnosis | Ovary | Colorectal | Colorectal | Breast | Kidney | Melanoma | Bladder | Sarcoma | Gastric | Lung | Total stains ordered |
| Case Number | Case 1 | Case 2 | Case 3 | Case 4 | Case 5 | Case 6 | Case 7 | Case 8 | Case 9 | Case 10 | |
| Stain Name | |||||||||||
| CK 7 | 5 | 5 | 5 | 4 | 2 | 4 | 5 | 2 | 4 | 4 | 40 |
| CK 20 | 5 | 5 | 5 | 4 | 2 | 3 | 5 | 2 | 3 | 4 | 38 |
| TTF1 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 35 |
| CDX-2 | 2 | 5 | 5 | 4 | 1 | 2 | 5 | 1 | 4 | 1 | 30 |
| PAX-8 | 3 | 2 | 4 | 5 | 3 | 2 | 2 | 1 | 2 | 24 | |
| Estrogen receptor | 5 | 4 | 1 | 4 | 1 | 1 | 16 | ||||
| Napsin A | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 14 | |
| PAX-2 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 14 | |
| p63 | 3 | 1 | 4 | 2 | 4 | 14 | |||||
| Synaptophysin | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 13 | |
| Mammaglobin | 3 | 3 | 3 | 1 | 2 | 12 | |||||
| GCDFP-15 | 3 | 4 | 2 | 2 | 1 | 12 | |||||
| Villin | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | |
| S-100 | 1 | 4 | 4 | 1 | 10 | ||||||
| WT-1 | 4 | 3 | 1 | 1 | 9 | ||||||
| Pancytokeratin | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 9 | |||
| PSA | 1 | 2 | 1 | 3 | 2 | 9 | |||||
| CK 5/6 | 2 | 1 | 2 | 2 | 2 | 9 | |||||
| Hep-par | 1 | 3 | 3 | 1 | 8 | ||||||
| HMB 45 | 1 | 4 | 3 | 8 | |||||||
Kulkarni et al. Diagnostic Pathology 2012 7:110 doi:10.1186/1746-1596-7-110