Table 1 |
|||||
| Clinicopathological features of Kaposi sarcoma cases showing vesicular morphology (nā=ā21) | |||||
| n | % | ||||
| Age, mean ( min.- max.) | 72.5 (35ā84) | ||||
| Clinical features | Sex | Female | 6 | 29 | |
| Male | 15 | 71 | |||
| Head&Neck | 0 | 0 | |||
| Location | Trunk | 4 | 19 | ||
| Extremities | 17 | 81 | |||
| Histological sub-type | UKS | 16 | 76 | ||
| LKS | 4 | 19 | |||
| PGLKS | 1 | 5 | |||
| Histological stage | Patch | 0 | 0 | ||
| Plaque | 0 | 0 | |||
| Nodular | 21 | 100 | |||
| Hyperkeratosis | 21 | 100 | |||
| Histological features | Papillomatosis | 2 | 10 | ||
| Atrophy | 0 | 0 | |||
| Epidermis | Pigmentation | 1 | 5 | ||
| Ulceration | 5 | 24 | |||
| Vesicle | IE | 17 | 84 | ||
| SE | 4 | 16 | |||
| Edema | 21 | 100 | |||
| Dermis | Fibrosis | 0 | 0 | ||
| Inflammation | 18 | 86 | |||
| Lymphangiectasia | 21 | 100 | |||
KS: Kaposi sarcoma, UKS: Usual KS, LKS: Lymphangiectatic KS, PGLKS: Pyogenic granuloma-like KS, IE: Intraepidermal, SE: Subepidermal.
Kandemir et al. Diagnostic Pathology 2012 7:101 doi:10.1186/1746-1596-7-101